Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.14%) | 1,122,237 bytes (1.07 MB; 0.188%) |
unknown/unknown | 1 (0.14%) | 657,920 bytes (643 KB; 0.11%) | |
application/x-7z-compressed | .7z | 1 (0.14%) | 2,830 bytes (3 KB; 0.000473%) |
Total file size for this section: 1,782,987 bytes (1.7 MB; 0.298%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/x-tex | 1 (0.14%) | 17,768 bytes (17 KB; 0.00297%) |
Total file size for this section: 17,768 bytes (17 KB; 0.00297%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 74 (10.4%) | 37,111,096 bytes (35.39 MB; 6.21%) | |
application/vnd.oasis.opendocument.presentation | .odp | 2 (0.281%) | 1,552,219 bytes (1.48 MB; 0.26%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.14%) | 738,304 bytes (721 KB; 0.123%) |
Total file size for this section: 39,401,619 bytes (37.58 MB; 6.59%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 6 (0.842%) | 441,765 bytes (431 KB; 0.0739%) |
Total file size for this section: 441,765 bytes (431 KB; 0.0739%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 425 (59.6%) | 521,060,213 bytes (496.92 MB; 87.1%) |
image/png | .png, .apng | 162 (22.7%) | 20,289,278 bytes (19.35 MB; 3.39%) |
image/gif | .gif | 19 (2.66%) | 336,744 bytes (329 KB; 0.0563%) |
Total file size for this section: 541,686,235 bytes (516.59 MB; 90.6%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-gzip | .gz | 13 (1.82%) | 12,060,983 bytes (11.5 MB; 2.02%) |
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 6 (0.842%) | 796,393 bytes (778 KB; 0.133%) |
application/x-tar | .tar | 1 (0.14%) | 1,894,400 bytes (1.81 MB; 0.317%) |
Total file size for this section: 14,751,776 bytes (14.07 MB; 2.47%).
All files
Total file size for all files: 598,082,150 bytes (570.38 MB).